300 Armistice Boulevard
Pawtucket, RI 02861-2332
PH: 800-458-7839 :: 401-722-5023
FX: 401-722-9938

Ferrules Catalog

Browse or Search our catalog below!

Search our database using any of the header criteria below. Examples: ".725" or "brass" or "oval" or "951-950" and so on.

Enter search criteria here:

Helpful Tips:
  • For a quick quote, click the "Get Quote" link to the right of each item number below.
  • For a custom ferrule quote, use our online form.
  • In-Stock items are highlighted below.

ALUMINUM SMOOTH

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Pieces/Box In-Stock
Get Quote 0.38 0.718 0.266 0.024 951-950 375MCA 5000 -
Get Quote 0.45 0.5 0.266 0.024 951-956 450MCA 5000 -
Get Quote 0.5 0.5 0.328 0.024 951-944 624B ALUM 5000 -
Get Quote 0.55 0.55 0.406 0.024 951-940 550MCA 2500 -
Get Quote 0.625 1 0.453 0.024 951-915 7327A ALUM. 2000 -
Get Quote 0.625 0.55 0.453 0.024 951-937 625MCA 5000 -
Get Quote 0.675 0.516 0.5 0.024 951-929 GG ALUM. 3000 -
Get Quote 0.75 0.531 0.5 0.024 951-925 DD ALUM. 2500 -

BRASS OVAL

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Pieces/Box In-Stock
Get Quote .453 X .906 0.469 NA 0.015 951-112 24609 OVAL FERR 2000 -
Get Quote .474 X .943 0.468 NA 0.019 951-618 9979 OVAL FERR 2000 -
Get Quote .535 X .750 0.75 NA 0.024 951-617 9940P OVAL FERR 2000 -
Get Quote .593 X 1.109 0.75 NA 0.024 951-558 9593 OVAL FERR 2000 -
Get Quote .700 X 1.325 0.75 NA 0.025 951-111 8337 OVAL FERR 1000 -

BRASS RIBBED

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Pieces/Box In-Stock
Get Quote 0.675 0.75 0.56 0.02 951-189 675 RIB FERR 2000 -
Get Quote 0.73 0.85 0.575 0.02 951-122 730 RIB FERR 2000 -
Get Quote 0.76 0.85 0.575 0.02 951-064 760 RIB FERR 2000 -
Get Quote 0.8 0.85 0.69 0.02 951-666 800 RIB FERR 2000 -
Get Quote 0.81 0.85 0.69 0.02 951-175 810 RIB FERR 1000 -
Get Quote 0.825 0.85 0.69 0.02 951-091 825 RIB FERR 1500 -
Get Quote 0.83 0.85 0.69 0.02 951-594 830 RIB FERR 2000 -
Get Quote 0.85 0.85 0.69 0.02 951-098 850 RIB FERR 1500 -
Get Quote 0.875 0.85 0.69 0.022 951-199 875 RIB FERR 1500 -
Get Quote 0.9 0.85 0.69 0.022 951-208 900 RIB FERR 1000 -
Get Quote 0.95 0.875 0.685 0.022 951-113 950 RIB FERR 1000 -
Get Quote 1 0.875 0.81 0.022 951-573 1.000 RIB FERR 1000 -
Get Quote 1.05 0.875 0.81 0.022 951-388 1.050 RIB FERR 1000 -
Get Quote 1.075 0.844 0.778 0.024 951-592 1.075 RIB FERR 1000 -

BRASS SMOOTH

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Pieces/Box In-Stock
Get Quote 0.275 0.5 0.217 0.016 951-253 275MC 5000 -
Get Quote 0.33 0.484 0.25 0.016 951-562 6231 10000 -
Get Quote 0.358 0.5 0.266 0.016 951-550 833 5000 -
Get Quote 0.38 0.718 0.266 0.016 951-250 375MC 5000 -
Get Quote 0.38 0.5 0.266 0.016 951-544 622 10000 -
Get Quote 0.41 0.5 0.266 0.016 951-545 620 5000 -
Get Quote 0.45 0.562 0.344 0.016 951-549 769 5000 -
Get Quote 0.45 1 0.245 0.024 951-102 7320 2000 -
Get Quote 0.45 0.562 0.25 0.016 951-771 769B 5000 -
Get Quote 0.45 0.5 0.266 0.016 951-251 450MC 5000 -
Get Quote 0.45 1 0.344 0.016 951-621 769-1 5000 -
Get Quote 0.478 0.688 0.328 0.024 951-522 4750 5000 -
Get Quote 0.5 1 0.344 0.024 951-509 7322 2000 -
Get Quote 0.5 0.5 0.344 0.016 951-546 624 5000 -
Get Quote 0.5 0.5 0.328 0.016 951-244 624B 5000 -
Get Quote 0.5 0.625 0.344 0.016 951-560 624A 5000 -
Get Quote 0.5 0.6 0.318 0.04 951-630 500 2000 -
Get Quote 0.52 0.6 0.36 0.016 951-226 520 4000 -
Get Quote 0.525 1 0.375 0.024 951-510 7323 2000 -
Get Quote 0.525 0.5 0.344 0.016 951-547 625 5000 -
Get Quote 0.525 0.718 0.406 0.024 951-068 525FBL 3000 -
Get Quote 0.525 0.5 0.375 0.024 951-510 7323 SHORT 2000 -
Get Quote 0.525 0.624 0.344 0.016 951-554 625A 4000 -
Get Quote 0.528 1 0.315 0.024 951-196 24307 2000 -
Get Quote 0.53 0.75 0.375 0.024 951-059 20571-4 3000 -
Get Quote 0.531 1 0.438 0.024 951-511 7324 2000 -
Get Quote 0.548 0.484 0.375 0.016 951-548 626 5000 -
Get Quote 0.55 0.55 0.406 0.016 951-245 550MC 2500 -
Get Quote 0.55 0.6 0.305 0.04 951-131 550 2500 -
Get Quote 0.55 0.75 0.406 0.019 951-958 550FLR 2500 -
Get Quote 0.561 1 0.438 0.024 951-512 7325 2000 -
Get Quote 0.561 1 0.375 0.024 951-508 7325B 2000 -
Get Quote 0.564 0.75 0.375 0.019 951-543 3588 2000 -
Get Quote 0.57 0.73 0.32 0.019 951-346 .570 FLR 2000 -
Get Quote 0.575 0.968 0.406 0.024 951-242 7310-1494 2000 -
Get Quote 0.575 0.484 0.375 0.019 951-556 KKB 5000 -
Get Quote 0.575 0.484 0.468 0.019 951-541 KK 5000 -
Get Quote 0.593 1 0.438 0.024 951-513 7326 2000 -
Get Quote 0.593 1 0.375 0.024 951-227 24521 3000 -
Get Quote 0.6 0.5 0.5 0.019 951-540 JJ 4000 -
Get Quote 0.625 1 0.438 0.024 951-514 7327 2000 -
Get Quote 0.625 0.5 0.5 0.019 951-539 II 4000 -
Get Quote 0.625 1 0.375 0.025 951-557 24522 2000 -
Get Quote 0.625 1 0.453 0.024 951-243 7327A 2000 -
Get Quote 0.625 0.55 0.453 0.019 951-249 625 5000 -
Get Quote 0.625 0.5 0.318 0.019 951-852 1483-8B 4000 -
Get Quote 0.63 0.6 0.305 0.04 951-631 630 2000 -
Get Quote 0.64 1 0.437 0.024 951-232 640 2000 -
Get Quote 0.645 0.31 0.385 0.024 951-298 0.645 5000 -
Get Quote 0.65 0.5 0.5 0.019 951-538 HH 6000 -
Get Quote 0.65 0.5 0.438 0.019 951-502 HHB 3000 -
Get Quote 0.653 0.488 0.35 0.04 951-170 R75-0602 2000 -
Get Quote 0.656 1 0.438 0.024 951-515 7328 2000 -
Get Quote 0.656 1 0.375 0.024 951-065 7328A 2000 -
Get Quote 0.675 0.516 0.5 0.019 951-537 GG 3000 -
Get Quote 0.687 1 0.5 0.024 951-516 7329 2000 -
Get Quote 0.687 1 0.438 0.024 951-587 7329B 2000 -
Get Quote 0.7 0.516 0.5 0.019 951-536 FF 2000 -
Get Quote 0.7 1 0.5 0.025 951-197 FBL 700 1000 -
Get Quote 0.718 1 0.5 0.024 951-551 7330B 2000 -
Get Quote 0.718 1 0.625 0.024 951-517 7330 2000 -
Get Quote 0.718 1 0.47 0.024 951-236 24525 2000 -
Get Quote 0.718 1 0.318 0.024 951-632 7330C 2000 -
Get Quote 0.725 0.531 0.5 0.019 951-535 EE 3000 -
Get Quote 0.725 0.968 0.45 0.024 951-237 7310-1495 2000 -
Get Quote 0.725 0.531 0.318 0.019 951-561 EEB 3000 -
Get Quote 0.75 1 0.5 0.024 951-552 7331B 2000 -
Get Quote 0.75 1 0.625 0.024 951-518 7331 2000 -
Get Quote 0.75 0.531 0.5 0.019 951-534 DD 2000 -
Get Quote 0.781 1 0.625 0.024 951-519 7332 1500 -
Get Quote 0.781 1 0.5 0.024 951-553 7332B 1500 -
Get Quote 0.781 1 0.318 0.024 951-565 7332D 1500 -
Get Quote 0.781 1 0.438 0.024 951-593 7332C 2000 -
Get Quote 0.8 0.844 0.688 0.024 951-076 BF800 2000 -
Get Quote 0.812 1 0.625 0.024 951-520 7333 1000 -
Get Quote 0.825 0.844 0.688 0.024 951-084 BF825 2000 -
Get Quote 0.825 0.547 0.562 0.019 951-620 AA 2000 -
Get Quote 0.85 0.565 0.688 0.019 951-542 Z 2000 -
Get Quote 0.875 0.844 0.688 0.024 951-523 7244A 1000 -
Get Quote 0.875 0.844 0.565 0.024 951-623 7244C 1000 -
Get Quote 0.875 0.844 0.318 0.024 951-566 7244B 2000 -
Get Quote 0.9 0.844 0.688 0.024 951-524 5029A 1000 -
Get Quote 0.925 0.875 0.688 0.024 951-089 24623 1000 -
Get Quote 0.937 0.844 0.688 0.024 951-525 7242A 1000 -
Get Quote 0.975 0.844 0.688 0.024 951-526 5028A 1000 -
Get Quote 1.025 0.844 0.693 0.024 951-528 7114A 1000 -
Get Quote 1.025 0.844 0.875 0.024 951-567 7114B 1000 -
Get Quote 1.025 0.844 0.812 0.024 951-639 7114C 1000 -
Get Quote 1.05 0.844 0.781 0.024 951-164 7145B 1000 -
Get Quote 1.05 0.844 0.767 0.024 951-503 7145C 1000 -
Get Quote 1.05 0.844 0.693 0.024 951-529 7145A 1000 -
Get Quote 1.1 0.844 0.812 0.024 951-530 5027A 1000 -
Get Quote 1.1 0.844 0.767 0.024 951-646 5027C 1000 -
Get Quote 1.125 0.875 0.875 0.025 951-635 5234 1000 -
Get Quote 1.125 0.875 0.875 0.024 951-636 5234A 1000 -
Get Quote 1.15 0.844 0.875 0.024 951-531 7104A 1000 -
Get Quote 1.175 0.844 0.875 0.024 951-532 7088A 1000 -
Get Quote 1.218 1.5 0.875 0.024 772-275 1.218 1000 -
Get Quote 1.375 0.875 1.125 0.024 951-267 1375 MC 500 -

BRASS SOAKER

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Pieces/Box In-Stock
Get Quote 0.865 1.5 1.130 X .426 0.022 951-124 875 RIB SOAKER 1500 -

STAINLESS SMOOTH

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Pieces/Box In-Stock
Get Quote 0.478 0.688 0.328 0.025 952-972 4750 SST 4000 -
Get Quote 0.531 1 0.438 0.025 952-978 7324 SST 2000 -
Get Quote 0.561 1 0.438 0.025 952-625 7325 SST 2000 -
Get Quote 0.564 0.75 0.375 0.019 952-331 3588 SST 2000 -
Get Quote 0.564 0.75 0.385 0.019 952-960 3588A SST 2000 -
Get Quote 0.593 1 0.438 0.025 952-977 7326 SST 2000 -
Get Quote 0.625 1 0.438 0.025 952-830 7327 SST 2000 -
Get Quote 0.656 1 0.438 0.025 952-701 7328 SST 2000 -
Get Quote 0.687 1 0.5 0.025 952-702 7329 SST 2000 -
Get Quote 0.718 1 0.625 0.025 952-974 7330 SST 2000 -
Get Quote 0.75 1 0.625 0.025 952-629 7331 SST 2000 -
Get Quote 0.781 1 0.625 0.025 952-965 7332 SST 1500 -
Get Quote 0.812 1 0.625 0.025 952-973 7333 SST 1000 -
Get Quote 1.175 0.844 0.875 0.025 952-828 7088A SST 1000 -

STEEL SMOOTH

  Inner Dia. (ID) Length (L) Pierce Dia. (P) Gauge Item # Description Pieces/Box In-Stock
Get Quote 0.687 1 0.438 0.025 952-308 7329 PLTD STEEL 2000 -
Get Quote 0.906 1.25 0.625 0.03 952-159 .906 PLTD STEEL 1000 -
Get Quote 1 0.844 0.688 0.03 951-072 1.00 PLTD STEEL 500 -
Get Quote 1.12 1.56 0.875 0.03 952-162 1.12PLTD STEEL 1000 -
Get Quote 1.149 1.56 0.875 0.03 952-163 1.149PLTD STEEL 1000 -
Get Quote 1.19 1.5 0.875 0.03 952-160 1.19PLTD STEEL 1000 -
Get Quote 1.218 1.5 0.875 0.024 772-281 1.25 PLTD STEEL 1000 -
Get Quote 1.246 1.5 0.875 0.024 952-282 1.246 PLTD STEEL 1000 -
Get Quote 1.25 1.015 1.24 0.035 951-482 CC-52496 1000 -
Get Quote 1.438 2 1.125 0.024 952-283 1.438 PLTD STEEL 1000 -
Get Quote 1.469 2 1.125 0,024 952-284 1.469 PLTD STEEL 1000 -
Get Quote 1.5 2 1.125 0.024 952-285 1.5 PLTD STEEL 1000 -
Get Quote 1.531 2 1.125 0.024 951-286 1.531 PLTD STEEL 1000 -